Neasden Primary School
Kingston upon Hull, City of · ages 3 to 11 · URN140247
KS2 cohort: 50 eligible pupils. DfE KS2 · 2024/25 · Academic year · Final · source 2026-05-21
| Measure | Neasden Primary School |
|---|---|
| Pupils | 2662025/26 |
| Free school meals | 40.2%2025/26 |
| First language other than English | 5.3%2025/26 |
| SEND (SEN support or EHC plan) | 19.92%2025/26+ source |
| KS2 expected standard | 74%2024/25 · Academic year · Final |
| KS2 higher standard | 16%2024/25 · Academic year · Final |
| Overall absence | 4.98717%2025/26 · Autumn and spring term |
| Persistent absence | 17.72727%2025/26 · Autumn and spring term |
- Ungraded inspection (previous framework) · inspected 22 January 2025 · published 6 March 2025 · monthly file dated 30 September 2026
Outcome: Standards maintained