The Epiphany School
Bournemouth, Christchurch and Poole · ages 4 to 11 · URN138040
KS2 cohort: 60 eligible pupils. DfE KS2 · 2024/25 · Academic year · Final · source 2026-05-21
| Measure | The Epiphany School |
|---|---|
| Pupils | 4172025/26 |
| Free school meals | 4.3%2025/26 |
| First language other than English | 7%2025/26 |
| SEND (SEN support or EHC plan) | 13.91%2025/26+ source |
| KS2 expected standard | 77%2024/25 · Academic year · Final |
| KS2 higher standard | 8%2024/25 · Academic year · Final |
| Overall absence | 3.51853%2025/26 · Autumn and spring term |
| Persistent absence | 6.07735%2025/26 · Autumn and spring term |
- Ungraded inspection (previous framework) · inspected 16 November 2023 · published 10 December 2023 · monthly file dated 30 September 2026
Outcome: School remains Good