Wold Newton Foundation School
East Riding of Yorkshire · ages 3 to 11 · URN118120
Small KS2 cohort: 12 eligible pupils. One pupil represents 8.3 percentage points. HeadteacherChat caution. DfE KS2 · 2024/25 · Academic year · Final · source 2026-05-21
| Measure | Wold Newton Foundation School |
|---|---|
| Pupils | 982025/26 |
| Free school meals | 10.2%2025/26 |
| First language other than English | 0%2025/26 |
| SEND (SEN support or EHC plan) | 6.12%2025/26+ source |
| KS2 expected standard | 58%2024/25 · Academic year · Final |
| KS2 higher standard | 8%2024/25 · Academic year · Final |
| Overall absence | 4.81732%2025/26 · Autumn and spring term |
| Persistent absence | 6.49351%2025/26 · Autumn and spring term |
- Ungraded inspection (previous framework) · inspected 17 May 2022 · published 30 June 2022 · monthly file dated 30 September 2026
Outcome: School remains Good