Foxton Primary School
Cambridgeshire · ages 5 to 11 · URN110608
Small KS2 cohort: 9 eligible pupils. One pupil represents 11.1 percentage points. HeadteacherChat caution. DfE KS2 · 2024/25 · Academic year · Final · source 2026-05-21
| Measure | Foxton Primary School |
|---|---|
| Pupils | 792025/26 |
| Free school meals | 22.8%2025/26 |
| First language other than English | 3.8%2025/26 |
| SEND (SEN support or EHC plan) | 26.58%2025/26+ source |
| KS2 expected standard | 67%2024/25 · Academic year · Final |
| KS2 higher standard | 33%2024/25 · Academic year · Final |
| Overall absence | 8.20697%2025/26 · Autumn and spring term |
| Persistent absence | 18.66667%2025/26 · Autumn and spring term |
- Graded inspection (previous framework) · inspected 30 November 2022 · published 24 January 2023 · monthly file dated 30 September 2026
Overall effectiveness: Good; Quality of education: Good; Behaviour and attitudes: Good; Personal development: Good; Leadership and management: Good; Safeguarding is effective: Yes; Early years: Good