Holy Trinity CofE Primary School
Tameside · ages 3 to 11 · URN106244
KS2 cohort: 30 eligible pupils. DfE KS2 · 2024/25 · Academic year · Final · source 2026-05-21
| Measure | Holy Trinity CofE Primary School |
|---|---|
| Pupils | 2332025/26 |
| Free school meals | 58.4%2025/26 |
| First language other than English | 89.3%2025/26 |
| SEND (SEN support or EHC plan) | 18.88%2025/26+ source |
| KS2 expected standard | 67%2024/25 · Academic year · Final |
| KS2 higher standard | 0%2024/25 · Academic year · Final |
| Overall absence | 4.56563%2025/26 · Autumn and spring term |
| Persistent absence | 11.23596%2025/26 · Autumn and spring term |
- Ungraded inspection (previous framework) · inspected 9 February 2023 · published 28 March 2023 · monthly file dated 30 September 2026
Outcome: School remains Good