Hardy Mill Primary School
Bolton · ages 3 to 11 · URN105189
KS2 cohort: 45 eligible pupils. DfE KS2 · 2024/25 · Academic year · Final · source 2026-05-21
| Measure | Hardy Mill Primary School |
|---|---|
| Pupils | 3162025/26 |
| Free school meals | 7.3%2025/26 |
| First language other than English | 2.5%2025/26 |
| SEND (SEN support or EHC plan) | 11.71%2025/26+ source |
| KS2 expected standard | 69%2024/25 · Academic year · Final |
| KS2 higher standard | 9%2024/25 · Academic year · Final |
| Overall absence | 4.18577%2025/26 · Autumn and spring term |
| Persistent absence | 7.90514%2025/26 · Autumn and spring term |
- Ungraded inspection (previous framework) · inspected 27 November 2024 · published 16 January 2025 · monthly file dated 30 September 2026
Outcome: Standards maintained