Whitefield Primary School
Liverpool · ages 3 to 11 · URN104570
KS2 cohort: 42 eligible pupils. DfE KS2 · 2024/25 · Academic year · Final · source 2026-05-21
| Measure | Whitefield Primary School |
|---|---|
| Pupils | 3392025/26 |
| Free school meals | 46.6%2025/26 |
| First language other than English | 41%2025/26 |
| SEND (SEN support or EHC plan) | 29.79%2025/26+ source |
| KS2 expected standard | 79%2024/25 · Academic year · Final |
| KS2 higher standard | 17%2024/25 · Academic year · Final |
| Overall absence | 3.95767%2025/26 · Autumn and spring term |
| Persistent absence | 7.01107%2025/26 · Autumn and spring term |
- Ungraded inspection (previous framework) · inspected 8 February 2024 · published 21 March 2024 · monthly file dated 30 September 2026
Outcome: School remains Outstanding