Woodcock Hill Primary School
Birmingham · ages 4 to 11 · URN103372
KS2 cohort: 31 eligible pupils. DfE KS2 · 2024/25 · Academic year · Final · source 2026-05-21
| Measure | Woodcock Hill Primary School |
|---|---|
| Pupils | 1992025/26 |
| Free school meals | 68.8%2025/26 |
| First language other than English | 24.6%2025/26 |
| SEND (SEN support or EHC plan) | 24.62%2025/26+ source |
| KS2 expected standard | 45%2024/25 · Academic year · Final |
| KS2 higher standard | 0%2024/25 · Academic year · Final |
| Overall absence | 7.97108%2025/26 · Autumn and spring term |
| Persistent absence | 23.86364%2025/26 · Autumn and spring term |
- Graded inspection (previous framework) · inspected 27 April 2022 · published 19 June 2022 · monthly file dated 30 September 2026
Overall effectiveness: Good; Quality of education: Good; Behaviour and attitudes: Good; Personal development: Good; Leadership and management: Good; Safeguarding is effective: Yes; Early years: Good