Wellington Primary School
Hounslow · ages 3 to 11 · URN102505
KS2 cohort: 111 eligible pupils. DfE KS2 · 2024/25 · Academic year · Final · source 2026-05-21
| Measure | Wellington Primary School |
|---|---|
| Pupils | 6932025/26 |
| Free school meals | 13.6%2025/26 |
| First language other than English | 93.8%2025/26 |
| SEND (SEN support or EHC plan) | 19.91%2025/26+ source |
| KS2 expected standard | 85%2024/25 · Academic year · Final |
| KS2 higher standard | 32%2024/25 · Academic year · Final |
| Overall absence | 5.43777%2025/26 · Autumn and spring term |
| Persistent absence | 16.94631%2025/26 · Autumn and spring term |
- Ungraded inspection (previous framework) · inspected 13 November 2024 · published 11 December 2024 · monthly file dated 30 September 2026
Outcome: Improved significantly