Spring Meadow Primary School & Nursery
Essex · ages 2 to 11 · URN152157
KS2 cohort count unavailable. Small-cohort check unavailable.
| Measure | Spring Meadow Primary School & Nursery |
|---|---|
| Pupils | 3542025/26 |
| Free school meals | 48.3%2025/26 |
| First language other than English | 4.2%2025/26 |
| SEND (SEN support or EHC plan) | 34.75%2025/26+ source |
| KS2 expected standard | MissingNot available in this comparison |
| KS2 higher standard | MissingNot available in this comparison |
| Overall absence | 9.21959%2025/26 · Autumn and spring term |
| Persistent absence | 31.33803%2025/26 · Autumn and spring term |
- Graded inspection (previous framework) · inspected 28 February 2024 · published 24 April 2024 · recorded under URN 114834 · monthly file dated 30 September 2026
Overall effectiveness: Good; Quality of education: Good; Behaviour and attitudes: Good; Personal development: Good; Leadership and management: Good; Safeguarding is effective: Yes; Early years: Good