St Mary's Catholic Primary School, Lea Town
Lancashire · ages 4 to 11 · URN151968
KS2 cohort count unavailable. Small-cohort check unavailable.
| Measure | St Mary's Catholic Primary School, Lea Town |
|---|---|
| Pupils | 1022025/26 |
| Free school meals | 14.7%2025/26 |
| First language other than English | 2.9%2025/26 |
| SEND (SEN support or EHC plan) | 29.41%2025/26+ source |
| KS2 expected standard | MissingNot available in this comparison |
| KS2 higher standard | MissingNot available in this comparison |
| Overall absence | 4.91582%2025/26 · Autumn and spring term |
| Persistent absence | 15.38462%2025/26 · Autumn and spring term |
- Ungraded inspection (previous framework) · inspected 3 December 2024 · published 14 January 2025 · recorded under URN 119634 · monthly file dated 30 September 2026
Outcome: Standards maintained