The Hall School
Leicestershire · ages 3 to 11 · URN151954
KS2 cohort count unavailable. Small-cohort check unavailable.
| Measure | The Hall School |
|---|---|
| Pupils | 4902025/26 |
| Free school meals | 7.6%2025/26 |
| First language other than English | 12%2025/26 |
| SEND (SEN support or EHC plan) | 15.31%2025/26+ source |
| KS2 expected standard | MissingNot available in this comparison |
| KS2 higher standard | MissingNot available in this comparison |
| Overall absence | 3.44569%2025/26 · Autumn and spring term |
| Persistent absence | 5.70652%2025/26 · Autumn and spring term |
- Ungraded inspection (previous framework) · inspected 9 February 2023 · published 26 April 2023 · recorded under URN 120070 · monthly file dated 30 September 2026
Outcome: School remains Good