Wootton Primary School
Bedford · ages 3 to 11 · URN151126
KS2 cohort count unavailable. Small-cohort check unavailable.
| Measure | Wootton Primary School |
|---|---|
| Pupils | 7312025/26 |
| Free school meals | 17.5%2025/26 |
| First language other than English | 8.5%2025/26 |
| SEND (SEN support or EHC plan) | 15.73%2025/26+ source |
| KS2 expected standard | MissingNot available in this comparison |
| KS2 higher standard | MissingNot available in this comparison |
| Overall absence | 4.56219%2025/26 · Autumn and spring term |
| Persistent absence | 10.16949%2025/26 · Autumn and spring term |
- Ungraded inspection (previous framework) · inspected 27 March 2024 · published 12 May 2024 · recorded under URN 109494 · monthly file dated 30 September 2026
Outcome: School remains Good