Two Mile Hill Primary School
Bristol, City of · ages 4 to 11 · URN151116
KS2 cohort: 87 eligible pupils. DfE KS2 · 2024/25 · Academic year · Final · source 2026-05-21
| Measure | Two Mile Hill Primary School |
|---|---|
| Pupils | 5112025/26 |
| Free school meals | 24.7%2025/26 |
| First language other than English | 29.7%2025/26 |
| SEND (SEN support or EHC plan) | 20.74%2025/26+ source |
| KS2 expected standard | 56%2024/25 · Academic year · Final |
| KS2 higher standard | 1%2024/25 · Academic year · Final |
| Overall absence | 5.89104%2025/26 · Autumn and spring term |
| Persistent absence | 20.1232%2025/26 · Autumn and spring term |
- Graded inspection (previous framework) · inspected 21 June 2022 · published 21 September 2022 · recorded under URN 136111 · monthly file dated 30 September 2026
Overall effectiveness: Requires improvement; Quality of education: Requires improvement; Behaviour and attitudes: Good; Personal development: Good; Leadership and management: Requires improvement; Safeguarding is effective: Yes; Early years: Good