St Martin's Primary School
Herefordshire, County of · ages 3 to 11 · URN151070
KS2 cohort count unavailable. Small-cohort check unavailable.
| Measure | St Martin's Primary School |
|---|---|
| Pupils | 3042025/26 |
| Free school meals | 40.5%2025/26 |
| First language other than English | 25.7%2025/26 |
| SEND (SEN support or EHC plan) | 25.99%2025/26+ source |
| KS2 expected standard | MissingNot available in this comparison |
| KS2 higher standard | MissingNot available in this comparison |
| Overall absence | 6.1527%2025/26 · Autumn and spring term |
| Persistent absence | 17.25352%2025/26 · Autumn and spring term |
No inspection is available in this data edition.