Catchgate Primary School
County Durham · ages 2 to 11 · URN150371
KS2 cohort: 30 eligible pupils. DfE KS2 · 2024/25 · Academic year · Final · source 2026-05-21
| Measure | Catchgate Primary School |
|---|---|
| Pupils | 2062025/26 |
| Free school meals | 41.7%2025/26 |
| First language other than English | 3.4%2025/26 |
| SEND (SEN support or EHC plan) | 25.24%2025/26+ source |
| KS2 expected standard | 50%2024/25 · Academic year · Final |
| KS2 higher standard | 0%2024/25 · Academic year · Final |
| Overall absence | 6.04223%2025/26 · Autumn and spring term |
| Persistent absence | 22.29299%2025/26 · Autumn and spring term |
- Ungraded inspection (previous framework) · inspected 8 February 2023 · published 20 March 2023 · recorded under URN 114023 · monthly file dated 30 September 2026
Outcome: School remains Good