Standens Barn Primary School
West Northamptonshire · ages 4 to 11 · URN144177
KS2 cohort: 59 eligible pupils. DfE KS2 · 2024/25 · Academic year · Final · source 2026-05-21
| Measure | Standens Barn Primary School |
|---|---|
| Pupils | 3272025/26 |
| Free school meals | 18.7%2025/26 |
| First language other than English | 48%2025/26 |
| SEND (SEN support or EHC plan) | 12.84%2025/26+ source |
| KS2 expected standard | 66%2024/25 · Academic year · Final |
| KS2 higher standard | 8%2024/25 · Academic year · Final |
| Overall absence | 4.30679%2025/26 · Autumn and spring term |
| Persistent absence | 9.96785%2025/26 · Autumn and spring term |
- Ungraded inspection (previous framework) · inspected 19 July 2023 · published 27 September 2023 · monthly file dated 30 September 2026
Outcome: School remains Good