All Saints Church of England School
North Yorkshire · ages 4 to 11 · URN142138
Small KS2 cohort: 4 eligible pupils. One pupil represents 25 percentage points. HeadteacherChat caution. DfE KS2 · 2024/25 · Academic year · Final · source 2026-05-21
| Measure | All Saints Church of England School |
|---|---|
| Pupils | 962025/26 |
| Free school meals | 5.2%2025/26 |
| First language other than English | 2.1%2025/26 |
| SEND (SEN support or EHC plan) | 10.42%2025/26+ source |
| KS2 expected standard | Suppressed2024/25 · Academic year · Final |
| KS2 higher standard | Suppressed2024/25 · Academic year · Final |
| Overall absence | 3.89384%2025/26 · Autumn and spring term |
| Persistent absence | 6.0241%2025/26 · Autumn and spring term |
- Ungraded inspection (previous framework) · inspected 1 November 2022 · published 13 December 2022 · monthly file dated 30 September 2026
Outcome: School remains Good