Maybury Primary School
Kingston upon Hull, City of · ages 3 to 11 · URN140246
KS2 cohort: 30 eligible pupils. DfE KS2 · 2024/25 · Academic year · Final · source 2026-05-21
| Measure | Maybury Primary School |
|---|---|
| Pupils | 2322025/26 |
| Free school meals | 40.5%2025/26 |
| First language other than English | 10.3%2025/26 |
| SEND (SEN support or EHC plan) | 22.41%2025/26+ source |
| KS2 expected standard | 80%2024/25 · Academic year · Final |
| KS2 higher standard | 7%2024/25 · Academic year · Final |
| Overall absence | 4.45795%2025/26 · Autumn and spring term |
| Persistent absence | 10.38251%2025/26 · Autumn and spring term |
- Ungraded inspection (previous framework) · inspected 26 February 2025 · published 7 April 2025 · monthly file dated 30 September 2026
Outcome: Improved significantly