Wheatfield Primary School and Nursery
Wokingham · ages 2 to 11 · URN139900
KS2 cohort: 30 eligible pupils. DfE KS2 · 2024/25 · Academic year · Final · source 2026-05-21
| Measure | Wheatfield Primary School and Nursery |
|---|---|
| Pupils | 2282025/26 |
| Free school meals | 8.3%2025/26 |
| First language other than English | 13.6%2025/26 |
| SEND (SEN support or EHC plan) | 13.6%2025/26+ source |
| KS2 expected standard | 70%2024/25 · Academic year · Final |
| KS2 higher standard | 3%2024/25 · Academic year · Final |
| Overall absence | 4.52874%2025/26 · Autumn and spring term |
| Persistent absence | 8.37989%2025/26 · Autumn and spring term |
- Ungraded inspection (previous framework) · inspected 3 February 2023 · published 15 March 2023 · monthly file dated 30 September 2026
Outcome: School remains Good