Outwood Primary Academy Ledger Lane
Wakefield · ages 3 to 11 · URN139108
KS2 cohort: 61 eligible pupils. DfE KS2 · 2024/25 · Academic year · Final · source 2026-05-21
| Measure | Outwood Primary Academy Ledger Lane |
|---|---|
| Pupils | 4562025/26 |
| Free school meals | 11%2025/26 |
| First language other than English | 17.3%2025/26 |
| SEND (SEN support or EHC plan) | 14.25%2025/26+ source |
| KS2 expected standard | 72%2024/25 · Academic year · Final |
| KS2 higher standard | 18%2024/25 · Academic year · Final |
| Overall absence | 3.47663%2025/26 · Autumn and spring term |
| Persistent absence | 5.19126%2025/26 · Autumn and spring term |
- Ungraded inspection (previous framework) · inspected 25 June 2025 · published 17 July 2025 · monthly file dated 30 September 2026
Outcome: Standards maintained