Hamilton Academy
Buckinghamshire · ages 3 to 11 · URN137964
KS2 cohort: 90 eligible pupils. DfE KS2 · 2024/25 · Academic year · Final · source 2026-05-21
| Measure | Hamilton Academy |
|---|---|
| Pupils | 6432025/26 |
| Free school meals | 23.6%2025/26 |
| First language other than English | 59.3%2025/26 |
| SEND (SEN support or EHC plan) | 9.64%2025/26+ source |
| KS2 expected standard | 59%2024/25 · Academic year · Final |
| KS2 higher standard | 8%2024/25 · Academic year · Final |
| Overall absence | 5.60152%2025/26 · Autumn and spring term |
| Persistent absence | 17.34513%2025/26 · Autumn and spring term |
- Ungraded inspection (previous framework) · inspected 25 April 2024 · published 9 June 2024 · monthly file dated 30 September 2026
Outcome: School remains Good