Westcliff Primary Academy
Blackpool · ages 2 to 11 · URN137359
KS2 cohort: 33 eligible pupils. DfE KS2 · 2024/25 · Academic year · Final · source 2026-05-21
| Measure | Westcliff Primary Academy |
|---|---|
| Pupils | 2462025/26 |
| Free school meals | 21.5%2025/26 |
| First language other than English | 3.3%2025/26 |
| SEND (SEN support or EHC plan) | 10.57%2025/26+ source |
| KS2 expected standard | 79%2024/25 · Academic year · Final |
| KS2 higher standard | 30%2024/25 · Academic year · Final |
| Overall absence | 3.09932%2025/26 · Autumn and spring term |
| Persistent absence | 6.01093%2025/26 · Autumn and spring term |
- Ungraded inspection (previous framework) · inspected 14 December 2022 · published 8 February 2023 · monthly file dated 30 September 2026
Outcome: School remains Good