Crescent Primary School
Nottinghamshire · ages 3 to 11 · URN132243
KS2 cohort: 60 eligible pupils. DfE KS2 · 2024/25 · Academic year · Final · source 2026-05-21
| Measure | Crescent Primary School |
|---|---|
| Pupils | 4322025/26 |
| Free school meals | 38.2%2025/26 |
| First language other than English | 19.7%2025/26 |
| SEND (SEN support or EHC plan) | 17.59%2025/26+ source |
| KS2 expected standard | 73%2024/25 · Academic year · Final |
| KS2 higher standard | 7%2024/25 · Academic year · Final |
| Overall absence | 5.32951%2025/26 · Autumn and spring term |
| Persistent absence | 12.17391%2025/26 · Autumn and spring term |
- Ungraded inspection (previous framework) · inspected 22 February 2024 · published 24 March 2024 · monthly file dated 30 September 2026
Outcome: School remains Outstanding