Southville Primary School
Bristol, City of · ages 3 to 11 · URN108964
KS2 cohort: 77 eligible pupils. DfE KS2 · 2024/25 · Academic year · Final · source 2026-05-21
| Measure | Southville Primary School |
|---|---|
| Pupils | 6322025/26 |
| Free school meals | 9.7%2025/26 |
| First language other than English | 15.8%2025/26 |
| SEND (SEN support or EHC plan) | 12.82%2025/26+ source |
| KS2 expected standard | 75%2024/25 · Academic year · Final |
| KS2 higher standard | 18%2024/25 · Academic year · Final |
| Overall absence | 3.96416%2025/26 · Autumn and spring term |
| Persistent absence | 8.65385%2025/26 · Autumn and spring term |
- Ungraded inspection (previous framework) · inspected 29 March 2023 · published 29 June 2023 · monthly file dated 30 September 2026
Outcome: School remains Good