Richard Avenue Primary School
Sunderland · ages 3 to 11 · URN108819
KS2 cohort: 61 eligible pupils. DfE KS2 · 2024/25 · Academic year · Final · source 2026-05-21
| Measure | Richard Avenue Primary School |
|---|---|
| Pupils | 4452025/26 |
| Free school meals | 20%2025/26 |
| First language other than English | 49.4%2025/26 |
| SEND (SEN support or EHC plan) | 21.57%2025/26+ source |
| KS2 expected standard | 64%2024/25 · Academic year · Final |
| KS2 higher standard | 8%2024/25 · Academic year · Final |
| Overall absence | 6.14606%2025/26 · Autumn and spring term |
| Persistent absence | 19.66292%2025/26 · Autumn and spring term |
- Ungraded inspection (previous framework) · inspected 21 September 2023 · published 15 October 2023 · monthly file dated 30 September 2026
Outcome: School remains Good