Low Ash Primary School
Bradford · ages 3 to 11 · URN107272
KS2 cohort: 57 eligible pupils. DfE KS2 · 2024/25 · Academic year · Final · source 2026-05-21
| Measure | Low Ash Primary School |
|---|---|
| Pupils | 4782025/26 |
| Free school meals | 18.6%2025/26 |
| First language other than English | 16.7%2025/26 |
| SEND (SEN support or EHC plan) | 15.48%2025/26+ source |
| KS2 expected standard | 70%2024/25 · Academic year · Final |
| KS2 higher standard | 5%2024/25 · Academic year · Final |
| Overall absence | 4.70113%2025/26 · Autumn and spring term |
| Persistent absence | 11.50895%2025/26 · Autumn and spring term |
- Ungraded inspection (previous framework) · inspected 22 January 2025 · published 16 March 2025 · monthly file dated 30 September 2026
Outcome: Standards maintained